Alloy surcharges

For flat products of stainless steel (cold-rolled wide strip)

Material
Nr.
Jan 2024
€/to
Feb 2024
€/to
Mar 2024
€/to
Apr 2024
€/to
May 2024
€/to
Jun 2024
€/to
Jul 2024
€/to
Aug 2024
€/to
Sep 2024
€/to
Oct 2024
€/to
Nov 2024
€/to
Dec 2024
€/to
1.4016 997 978 993 973 1010              
1.4113 1364 1399 1403 1394 1426              
1.4301 1987 1951 2020 2119 2162              
1.4303 2379 2336 2425 2570 2615              
1.4306 2179 2139 2216 2334 2380              
1.4307 1987 1951 2020 2119 2162              
1.4310 1877 1843 1906 1991 2033              
1.4401 3161 3242 3302 3466 3500              
1.4404 3161 3242 3302 3466 3500              
1.4435 3547 3652 3717 3909 3941              
1.4438 4045 4186 4252 4476 4507              
1.4509 1249 1243 1268 1247 1284              
1.4510 988 971 988 968 1005              
1.4512 832 822 840 820 850              
1.4520 1002 983 1003 987 1024              
1.4541 2150 2112 2192 2311 2355              
1.4571 3200 3281 3345 3514 3548              
1.4828 2489 2443 2536 2688 2734              

For flat products of stainless steel (precision strip)

Material
Nr.
Jan 2024
€/to
Feb 2024
€/to
Mar 2024
€/to
Apr 2024
€/to
May 2024
€/to
Jun 2024
€/to
Jul 2024
€/to
Aug 2024
€/to
Sep 2024
€/to
Oct 2024
€/to
Nov 2024
€/to
Dec 2024
€/to
1.4016 1196 1174 1192 1168 1212              
1.4113 1637 1679 1684 1673 1711              
1.4301 2384 2341 2424 2543 2594              
1.4303 3021 2967 3080 3264 3321              
1.4306 2615 2567 2659 2801 2856              
1.4307 2384 2341 2424 2543 2594              
1.4310 2252 2212 2287 2389 2440              
1.4401 3793 3890 3962 4159 4200              
1.4404 3793 3890 3962 4159 4200              
1.4435 4256 4382 4460 4691 4729              
1.4438 4854 5023 5102 5371 5408              
1.4509 1586 1579 1610 1584 1631              
1.4510 1186 1165 1186 1162 1206              
1.4512 998 986 1008 984 1020              
1.4520 1202 1180 1204 1184 1229              
1.4541 2580 2534 2630 2773 2826              
1.4571 3840 3937 4014 4217 4258              
1.4828 2987 2932 3043 3226 3281              

For further information, please contact our sales department.

All information is subject to change.

ESG Anschrift Icon

Adress

ESG Edelstahl-Schneidservice-GmbH
Laubenhof 19

45326 Essen

ESG Kontakt Icon

Give us a call!

Tel.: +49 (0) 201 36488-0
Fax: +49 (0) 201 36488-77
E-Mail: info@esg-edelstahl.de

ESG Kontakt Icon

Arrange a callback

What is the sum of 6 and 4?